Products Category
Contact Us
E-mail: info@pantiautoparts.com
Add: JunFu Building ,GuangYuan Zhong Rd, No. 211, GuangZhou,GuangDong China
Product name : spark plugs for FORD - CV6E-12405-AA
Product No. : CV6E-12405-AA
|
Details: |
spark plugs for FORD - CV6E-12405-AA
Ø: 14 mm
Spanner size: 16
Tightening Torque: 22 FORD ESCORT CLASSIC (AAL, ABL) 1.6 16V 1597 66 4 Hatchback 1998-2000
FORD ESCORT CLASSIC Turnier (ANL) 1.6 16V 1597 66 4 Estate 1999-2000
FORD ESCORT V (GAL) 1.8 16V XR3i 1796 77 4 Hatchback 1992-1992
FORD ESCORT V (GAL) 1.8 16V XR3i 1796 96 4 Hatchback 1992-1992
FORD ESCORT V Convertible (ALL) 1.8 16V XR3i 1796 77 4 Convertible 1992-1992
FORD ESCORT V Convertible (ALL) 1.8 16V XR3i 1796 96 4 Convertible 1992-1992
FORD ESCORT V Estate (GAL, AVL) 1.8 16V 1796 77 4 Estate 1992-1992
FORD ESCORT VI (GAL) 1.6 i 16V 1597 66 4 Hatchback 1992-1995
FORD ESCORT VI (GAL) 1.6 i 16V 1597 65 4 Hatchback 1994-1995
FORD ESCORT VI (GAL) 1.8 16V XR3i 1796 96 4 Hatchback 1992-1995
FORD ESCORT VI (GAL) 1.8 XR3i 16V 4x4 1796 77 4 Hatchback 1993-1995
FORD ESCORT VI (GAL) 1.8 XR3i 16V 4x4 1796 96 4 Hatchback 1993-1995
FORD ESCORT VI (GAL) 1.8 i 16V 1796 77 4 Hatchback 1992-1995
FORD ESCORT VI Convertible (ALL) 1.6 16V XR3i 1597 66 4 Convertible 1992-1995
FORD ESCORT VI Convertible (ALL) 1.6 i 16V 1597 65 4 Convertible 1994-1995
FORD ESCORT VI Convertible (ALL) 1.8 16V XR3i 1796 96 4 Convertible 1992-1995
FORD ESCORT VI Convertible (ALL) 1.8 16V XR3i 1796 77 4 Convertible 1992-1995
FORD ESCORT VI Estate (GAL) 1.6 i 16V 1597 66 4 Estate 1992-1995
FORD ESCORT VI Estate (GAL) 1.6 i 16V 1597 65 4 Estate 1994-1995
FORD ESCORT VI Estate (GAL) 1.8 i 16V 1796 96 4 Estate 1993-1995
FORD ESCORT VI Estate (GAL) 1.8 i 16V 1796 77 4 Estate 1993-1995
FORD ESCORT VI Saloon (GAL) 1.6 i 16V 1597 65 4 Saloon 1994-1995
FORD ESCORT VI Saloon (GAL) 1.6 i 16V 1597 66 4 Saloon 1993-1995
FORD ESCORT VI Saloon (GAL) 1.8 i 16V 1796 77 4 Saloon 1993-1995
FORD ESCORT VII (GAL, AAL, ABL) 1.6 16V 1597 66 4 Hatchback 1995-1998
FORD ESCORT VII (GAL, AAL, ABL) 1.6 16V 4x4 1597 66 4 Hatchback 1995-1998
FORD ESCORT VII (GAL, AAL, ABL) 1.6 i 16V 1597 65 4 Hatchback 1995-1995
FORD ESCORT VII (GAL, AAL, ABL) 1.8 16V 1796 85 4 Hatchback 1995-1998
FORD ESCORT VII (GAL, AAL, ABL) 1.8 16V 1796 77 4 Hatchback 1995-1995
FORD ESCORT VII Convertible (ALL) 1.6 16V XR3i 1597 65 4 Convertible 1995-1996
FORD ESCORT VII Convertible (ALL) 1.6 16V XR3i 1597 66 4 Convertible 1995-1999
FORD ESCORT VII Convertible (ALL) 1.8 16V XR3i 1796 85 4 Convertible 1995-1998
FORD ESCORT VII Convertible (ALL) 1.8 16V XR3i 1796 96 4 Convertible 1995-2000
FORD ESCORT VII Convertible (ALL) 1.8 16V XR3i 1796 77 4 Convertible 1995-1998
FORD ESCORT VII Estate (GAL, ANL) 1.6 16V 1597 66 4 Estate 1995-1999
FORD ESCORT VII Estate (GAL, ANL) 1.6 i 16V 1597 65 4 Estate 1995-1995
FORD ESCORT VII Estate (GAL, ANL) 1.8 16V 1796 85 4 Estate 1995-1999
FORD ESCORT VII Estate (GAL, ANL) 1.8 16V 1796 77 4 Estate 1995-1995
FORD ESCORT VII Saloon (GAL, AFL) 1.6 i 16V 1597 66 4 Saloon 1995-1999
FORD ESCORT VII Saloon (GAL, AFL) 1.6 i 16V 1597 65 4 Saloon 1995-1995
FORD ESCORT VII Saloon (GAL, AFL) 1.8 16V 1796 85 4 Saloon 1995-1999
FORD ESCORT VII Saloon (GAL, AFL) 1.8 16V 1796 77 4 Saloon 1995-1995
FORD FIESTA Box (J5_, J3_) 1.4 i 1388 66 4 Box 1996-1999
FORD FIESTA III (GFJ) 1.6 i 16V 1597 65 4 Hatchback 1994-1995
FORD FIESTA III (GFJ) 1.8 16V 1796 77 4 Hatchback 1992-1995
FORD FIESTA III (GFJ) 1.8 XR2i 16V 1796 96 4 Hatchback 1992-1995
FORD FIESTA IV (JA_, JB_) 1.25 i 16V 1242 55 4 Hatchback 1995-2002
FORD FIESTA IV (JA_, JB_) 1.4 i 16V 1388 66 4 Hatchback 1996-2002
FORD FIESTA IV (JA_, JB_) 1.6 16V Sport 1596 76 4 Hatchback 2000-2002
FORD FIESTA V (JH_, JD_) 1.25 16V 1242 51 4 Hatchback 2003-2008
FORD FIESTA V (JH_, JD_) 1.25 16V 1242 55 4 Hatchback 2002-2008
FORD FIESTA V (JH_, JD_) 1.3 1299 44 4 Hatchback 2001-2008
FORD FIESTA V (JH_, JD_) 1.3 1299 51 4 Hatchback 2001-2008
FORD FIESTA V (JH_, JD_) 1.4 16V 1388 59 4 Hatchback 2001-2008
FORD FIESTA V (JH_, JD_) 1.6 16V 1596 74 4 Hatchback 2001-2008
FORD FIESTA V Van 1.3 1299 51 4 Box 2003-2005
FORD FOCUS (DAW, DBW) 1.4 16V 1388 55 4 Hatchback 1998-2004
FORD FOCUS (DAW, DBW) 1.6 16V 1596 74 4 Hatchback 1998-2004
FORD FOCUS (DAW, DBW) 1.8 16V 1796 85 4 Hatchback 1998-2004
FORD FOCUS (DAW, DBW) 2.0 16V 1988 96 4 Hatchback 1998-2004
FORD FOCUS (DAW, DBW) RS 1988 158 4 Hatchback 2002-2004
FORD FOCUS Estate (DNW) 1.4 16V 1388 55 4 Estate 1999-2004
FORD FOCUS Estate (DNW) 1.6 16V 1596 74 4 Estate 1999-2004
FORD FOCUS Estate (DNW) 1.8 16V 1796 85 4 Estate 1999-2004
FORD FOCUS Estate (DNW) 2.0 16V 1988 96 4 Estate 1999-2004
FORD FOCUS Saloon (DFW) 1.4 16V 1388 55 4 Saloon 1999-2004
FORD FOCUS Saloon (DFW) 1.6 16V 1596 74 4 Saloon 1999-2004
FORD FOCUS Saloon (DFW) 1.8 16V 1796 85 4 Saloon 1999-2004
FORD FOCUS Saloon (DFW) 2.0 16V 1988 96 4 Saloon 1999-2004
FORD FUSION (JU_) 1.25 1242 55 4 Estate 2004-2012
FORD FUSION (JU_) 1.4 1388 59 4 Estate 2002-2012
FORD FUSION (JU_) 1.6 1596 74 4 Estate 2002-2008
FORD GALAXY (WA6) 2.3 2261 118 4 MPV 2007-2015
FORD KA (RB_) 1.3 i 1299 44 4 Hatchback 1996-2008
FORD KA (RB_) 1.3 i 1299 51 4 Hatchback 2002-2008
FORD KA Van (RB) 1.3 i 1299 44 4 Box 2002-2005
FORD MAVERICK 2.0 16V 1989 91 4 Closed Off-Road Vehicle 2001-
FORD MONDEO I (GBP) 1.6 i 16V 1597 66 4 Hatchback 1993-1996
FORD MONDEO I (GBP) 1.6 i 16V 1597 65 4 Hatchback 1994-1996
FORD MONDEO I (GBP) 1.8 i 16V 1796 85 4 Hatchback 1993-1996
FORD MONDEO I (GBP) 1.8 i 16V 1796 82 4 Hatchback 1994-1996
FORD MONDEO I (GBP) 1.8 i 16V 4x4 1796 85 4 Hatchback 1993-1996
FORD MONDEO I (GBP) 2.0 i 16V 1988 100 4 Hatchback 1993-1996
FORD MONDEO I (GBP) 2.0 i 16V 1988 97 4 Hatchback 1994-1996
FORD MONDEO I (GBP) 2.0 i 16V 4x4 1988 97 4 Hatchback 1994-1996
FORD MONDEO I Estate (BNP) 1.6 i 16V 1597 66 4 Estate 1993-1996
FORD MONDEO I Estate (BNP) 1.6 i 16V 1597 65 4 Estate 1994-1996
FORD MONDEO I Estate (BNP) 1.8 i 16V 1796 85 4 Estate 1993-1996
FORD MONDEO I Estate (BNP) 1.8 i 16V 1796 82 4 Estate 1994-1996
FORD MONDEO I Estate (BNP) 1.8 i 16V 4x4 1796 85 4 Estate 1993-1996
FORD MONDEO I Estate (BNP) 2.0 i 16V 1988 100 4 Estate 1993-1996
FORD MONDEO I Estate (BNP) 2.0 i 16V 1988 97 4 Estate 1993-1996
FORD MONDEO I Estate (BNP) 2.0 i 16V 4x4 1988 97 4 Estate 1994-1996
FORD MONDEO I Estate (BNP) 2.0 i 16V 4x4 1988 100 4 Estate 1993-1996
FORD MONDEO I Saloon (GBP) 1.6 i 16V 1597 66 4 Saloon 1993-1996
FORD MONDEO I Saloon (GBP) 1.6 i 16V 1597 65 4 Saloon 1994-1996
FORD MONDEO I Saloon (GBP) 1.8 i 16V 1796 85 4 Saloon 1993-1996
FORD MONDEO I Saloon (GBP) 1.8 i 16V 1796 82 4 Saloon 1994-1996
FORD MONDEO I Saloon (GBP) 2.0 i 16V 1988 100 4 Saloon 1993-1996
FORD MONDEO I Saloon (GBP) 2.0 i 16V 4x4 1988 97 4 Saloon 1994-1996
FORD MONDEO II (BAP) 1.6 i 1597 66 4 Hatchback 1996-2000
FORD MONDEO II (BAP) 1.6 i 16V 1597 70 4 Hatchback 1998-2000
FORD MONDEO II (BAP) 1.8 i 1796 85 4 Hatchback 1996-2000
FORD MONDEO II (BAP) 2.0 i 1988 96 4 Hatchback 1996-2000
FORD MONDEO II Estate (BNP) 1.6 i 1597 66 4 Estate 1996-2000
FORD MONDEO II Estate (BNP) 1.6 i 16V 1597 70 4 Estate 1998-2000
FORD MONDEO II Estate (BNP) 1.8 i 1796 85 4 Estate 1996-2000
FORD MONDEO II Estate (BNP) 2.0 i 1988 96 4 Estate 1996-2000
FORD MONDEO II Saloon (BFP) 1.6 i 1597 66 4 Saloon 1996-2000
FORD MONDEO II Saloon (BFP) 1.6 i 16V 1597 70 4 Saloon 1998-2000
FORD MONDEO II Saloon (BFP) 1.8 i 1796 85 4 Saloon 1996-2000
FORD MONDEO II Saloon (BFP) 2.0 i 1988 96 4 Saloon 1996-2000
FORD MONDEO IV (BA7) 2.3 2261 118 4 Hatchback 2007-2014
FORD MONDEO IV Saloon (BA7) 2.3 2261 118 4 Saloon 2007-2014
FORD MONDEO IV Turnier (BA7) 2.3 2261 118 4 Estate 2007-2014
FORD ORION III (GAL) 1.6 i 16V 1597 66 4 Saloon 1992-1993
FORD ORION III (GAL) 1.8 i 16V 1796 77 4 Saloon 1992-1993
FORD ORION III (GAL) 1.8 i 16V 1796 96 4 Saloon 1992-1993
FORD P 100 II 2.0 1993 57 4 Pickup 1987-1992
FORD PUMA (EC_) 1.4 16V 1388 66 4 Coupe 1997-2000
FORD PUMA (EC_) 1.6 16V 1596 76 4 Coupe 2000-2002
FORD PUMA (EC_) 1.7 16V 1679 92 4 Coupe 1997-2002
FORD PUMA (EC_) ST 160 1679 118 4 Coupe 1999-2002
FORD S-MAX (WA6) 2.3 2261 118 4 MPV 2007-
FORD TOURNEO CONNECT 1.8 16V 1796 85 4 MPV 2002-2013
FORD TRANSIT CONNECT (P65_, P70_, P80_) 1.8 16V 1796 85 4 Box 2002-2013
FORD AUSTRALIA
FORD AUSTRALIA MONDEO Estate (MB, MC) 2.3 i 16 V 2261 118 4 Estate 2009-2015
FORD AUSTRALIA MONDEO Hatchback (MA, MB, MC) 2.3 i 16V 2261 118 4 Hatchback 2007-2010
FORD AUSTRALIA MONDEO Saloon (MA, MB) 2.3 i 16 V 2261 118 4 Saloon 2007-2015
FORD USA
FORD USA USA ESCAPE 2.0 1988 91 4 Closed Off-Road Vehicle 2001-2004
|
Related Products : |